JPSS, for information about studying in Japan's universities and graduate schools. > Search Japanese Graduate schools in Shiga. > Shiga University > Data Science
Jointly operated by the Asian Students Cultural Association and Benesse Corporation, JAPAN STUDY SUPPORT is a website, which posts information on approximately 1300 universities, graduate schools, two-year colleges, vocational schools that are accepting international students.
Related information about Shiga University is posted here and the specific details about the Schools of Education, Economics, and Data Science including information about entrance examination such as quota for admission and the number of successful applicants and guides for the facilities, access, and other information necessary for international students so please feel free to make use of our website.
Shiga / National
| Postal code | 522-8522 |
|---|---|
| Address | 1-1-1 Banba, Hikone-shi, Shiga |
| Department to contact | Admissions Office |
| Phone | 0749-27-1023 |
| Fax | 0749-23-8645 |
| Type of research department | Researcher development., Development of experts in their fields of specialization. |
| Program | Master's program |
| Major | Data Science |
| International students examination offered | Special selection of international students |
| Application from outside Japan | Not available. |
| Prior qualification screening | Necessary. |
| Japanese language ability examination | You must take Japanese Language Proficiency Test (1st level) |
| Availability of previous examination papers | Not available. |
| Qualification to apply | Completion of undergraduate degree or equivalent Applicants who have completed 16 years and above of school education in their home countries or expect to complete it by the designated date. Applicants who are 22 years old or older and are recognized to have abilities equivalent to graduates by special admission qualification screening. Please make an inquiry for details. |
| Notes | Approval from an academic advisor is not required. Applicants who have not fulfilled 16 years of school education should inquire beforehand. Others(The first selection is based on external exams (please see the application guidelines).) |
| Number of international students in 2025 | 1 |
| Number of privately financed students | 1 |
| Number of exchange international students | 0 |
| Examination fee | 30,000 yen |
| Admission fee | 282,000 yen |
| Tuition per year | 535,800 yen |
| Other expenses | 39,930 yen |
| Total expenses (First year) | 857,730 yen |
| Remarks | Admission fee and tuition fee are subject to change. |
| Entry | April, 2026 |
| Application category | Examination for privately financed international students |
| Deadline for prior qualification screening | October 10, 2025 |
| Starting date for application submission | November 4, 2025 |
| Deadline of application | November 7, 2025 (must arrive by this date) |
| Date of examination | December 6, 2025 |
| Notification of examination result | December 19, 2025 |
| Examination/screening methods | Documents screening, Oral examination |
| Program | Doctoral program |
| Major | Data Science |
| International students examination offered | No special selection of international students |
| Application from outside Japan | Not available. |
| Prior qualification screening | Necessary. |
| Availability of previous examination papers | Not available. |
| Qualification to apply | Completion of Masters degree or equivalent. Completion of an undergraduate degree or completion of at least 16 years of school education in one's home country, and has done research for at least 2 years in a research institution or a university. Recognized as having completed the equivalent of a masters degree by a special admission qualification screening and be at least 24 years old. Please make an inquiry for details. |
| Notes | Approval from an academic advisor is not required. Applicants who have not fulfilled 16 years of school education should inquire beforehand. |
| Number of international students in 2025 | 0 |
| Number of privately financed students | 0 |
| Number of exchange international students | 0 |
| Examination fee | 30,000 yen |
| Admission fee | 282,000 yen |
| Tuition per year | 535,800 yen |
| Other expenses | 47,370 yen |
| Total expenses (First year) | 865,170 yen |
| Remarks | Admission fee and tuition fee are subject to change. |
| Entry | April, 2026 |
| Starting date for application submission | November 4, 2025 |
| Deadline of application | November 7, 2025 (must arrive by this date) |
| Date of examination | December 6, 2025 |
| Notification of examination result | December 19, 2025 |
| Examination/screening methods | Documents screening, Oral examination |
| Program | Research program (Graduate program) |
| International students examination offered | Special selection of international students |
| Application from outside Japan | Available. |
| Prior qualification screening | Necessary. |
| Japanese language ability examination | You must pass Japanese Language Proficiency Test (1st level) or takeExamination for Japanese University Admission for International Students (EJU) required |
| Qualification to apply | Completion of Masters degree or equivalent. |
| Notes | Approval from an academic advisor is required. (An academic advisor will not be introduced by the school.) |
| Number of international students in 2025 | 0 |
| Number of privately financed students | 0 |
| Number of exchange international students | 0 |
| Examination fee | 9,800 yen |
| Admission fee | 84,600 yen |
| Tuition per year | 356,400 yen |
| Total expenses (First year) | 441,000 yen |
| Remarks | Please make a detailed inquiry as expenses differ for individual conditions. |
| Entry | April, 2026 |
| Deadline for prior qualification screening | September 18, 2025 |
| Starting date for application submission | October 7, 2025 |
| Deadline of application | October 14, 2025 (must arrive by this date) |
| Date of examination | November 4, 2025 |
| Examination/screening methods | Documents screening, Interview |
| Entry | October, 2026 |
| Deadline for prior qualification screening | April 17, 2026 |
| Starting date for application submission | April 20, 2026 |
| Deadline of application | May 8, 2026 (must arrive by this date) |
| Date of examination | June 1, 2026 - June 5, 2026 |
| Examination/screening methods | Documents screening, Interview |
| Program | Research program (Undergraduate program) |
| International students examination offered | Special selection of international students |
| Application from outside Japan | Available. |
| Prior qualification screening | Necessary. |
| Japanese language ability examination | You must pass Japanese Language Proficiency Test (2nd level or higher) or takeExamination for Japanese University Admission for International Students (EJU) required |
| Qualification to apply | Completion of undergraduate degree or equivalent |
| Notes | Approval from an academic advisor is required. (An academic advisor will not be introduced by the school.) |
| Number of international students in 2025 | 1 |
| Number of privately financed students | 1 |
| Number of exchange international students | 0 |
| Examination fee | 9,800 yen |
| Admission fee | 84,600 yen |
| Tuition per year | 356,400 yen |
| Total expenses (First year) | 441,000 yen |
| Remarks | Please make a detailed inquiry as expenses differ for individual conditions. |
| Entry | April, 2026 |
| Deadline for prior qualification screening | September 18, 2025 |
| Starting date for application submission | October 7, 2025 |
| Deadline of application | October 14, 2025 (must arrive by this date) |
| Date of examination | November 4, 2025 |
| Examination/screening methods | Documents screening, Interview |
| Entry | October, 2026 |
| Deadline for prior qualification screening | April 17, 2026 |
| Starting date for application submission | April 20, 2026 |
| Deadline of application | May 8, 2026 (must arrive by this date) |
| Date of examination | June 1, 2026 - June 5, 2026 |
| Examination/screening methods | Documents screening, Interview |
| Program | Auditing, credit course (Graduate program) |
| International students examination offered | No special selection of international students |
| Application from outside Japan | Available. |
| Prior qualification screening | Necessary. |
| Japanese language ability examination | You must pass Japanese Language Proficiency Test (1st level) or takeExamination for Japanese University Admission for International Students (EJU) required |
| Qualification to apply | Completion of undergraduate degree or equivalent |
| Number of international students in 2025 | 0 |
| Number of privately financed students | 0 |
| Number of exchange international students | 0 |
| Examination fee | 9,800 yen |
| Admission fee | 28,200 yen |
| Remarks | Please make a detailed inquiry as expenses differ for individual conditions. |
| Entry | April, 2026 |
| Deadline for prior qualification screening | January 16, 2026 |
| Starting date for application submission | February 9, 2026 |
| Deadline of application | February 18, 2026 (must arrive by this date) |
| Examination/screening methods | Documents screening |
| Entry | October, 2026 |
| Deadline for prior qualification screening | July 2, 2026 |
| Starting date for application submission | July 21, 2026 |
| Deadline of application | July 31, 2026 (must arrive by this date) |
| Examination/screening methods | Documents screening |
| Program | Auditing, credit course (Undergraduate program) |
| International students examination offered | No special selection of international students |
| Application from outside Japan | Available. |
| Prior qualification screening | Necessary. |
| Japanese language ability examination | You must pass Japanese Language Proficiency Test (2nd level or higher) or takeExamination for Japanese University Admission for International Students (EJU) required |
| Qualification to apply | High School graduate or equivalent. |
| Number of international students in 2025 | 0 |
| Number of privately financed students | 0 |
| Number of exchange international students | 0 |
| Examination fee | 9,800 yen |
| Admission fee | 28,200 yen |
| Remarks | Please make a detailed inquiry as expenses differ for individual conditions. |
| Entry | April, 2026 |
| Deadline for prior qualification screening | January 16, 2026 |
| Starting date for application submission | February 9, 2026 |
| Deadline of application | February 18, 2026 (must arrive by this date) |
| Examination/screening methods | Documents screening |
| Entry | October, 2026 |
| Deadline for prior qualification screening | July 2, 2026 |
| Starting date for application submission | July 21, 2026 |
| Deadline of application | July 31, 2026 (must arrive by this date) |
| Examination/screening methods | Documents screening |
Last update: Sep. 03, 2025